Subscribe once, get credits automatically every month.
No hidden fees. Cancel anytime.
⚠ USD is for reference only. Razorpay processes all payments in INR — actual charge shown on each plan card below.
Perfect for small businesses and startups
What you can do:
Razorpay charges ₹6,210/mo
Best for growing businesses and agencies
What you can do:
Razorpay charges ₹13,410/mo
For large teams and enterprise needs
What you can do:
Razorpay charges ₹44,910/mo
Tailored to your needs
Custom pricing
Everything included:
All plans include auto-renewal, instant credit delivery, and 24/7 support
See exactly what you get with each plan
| Feature | Starter$69/mo | Professional$149/mo | Enterprise$499/mo | Custom |
|---|---|---|---|---|
| Monthly Credits | 10,000 | 30,000 | 150,000 | Custom |
Website Audit Reports Complete SEO, AEO & GEO analysis | 100 | 300 | 1,500 | Unlimited |
AI-Generated Articles Full-length optimized content | 50 | 150 | 750 | Unlimited |
Keyword Research Topic & keyword analysis | 500 | 1,500 | 7,500 | Unlimited |
Email Campaigns Marketing automation | 200 | 600 | 3,000 | Unlimited |
Core Web Vitals Scans Performance monitoring | 500 | 1,500 | 7,500 | Unlimited |
AI Visibility Tracking Requests tracked | 1000K | 3000K | 15000K | Unlimited |
Analytics Chat Messages AI-powered analytics chat | 500 | 1,500 | 7,500 | Unlimited |
Brand Visibility Runs AI brand visibility analysis | 100 | 300 | 1,500 | Unlimited |
* Numbers shown are approximate based on credit allocation. Mix and match features as needed.
One credit system for all features. Each action costs a fixed number of credits.
The more credits in your plan, the lower your cost per action.
| Action | Credits Used | Starter$69/mo · 10K cr | Professional$149/mo · 30K cr | Enterprise$499/mo · 150K cr |
|---|---|---|---|---|
Website Audit Report Full SEO/AEO/GEO analysis | 100 | $0.69 per action | $0.50 per action | $0.33 per action |
AI-Generated Article Full-length optimized content | 200 | $1.38 per action | $0.99 per action | $0.67 per action |
Keyword Research Topic & keyword analysis | 20 | $0.14 per action | $0.10 per action | $0.07 per action |
Email Campaign Marketing automation | 50 | $0.34 per action | $0.25 per action | $0.17 per action |
Core Web Vitals Scan Performance monitoring | 20 | $0.14 per action | $0.10 per action | $0.07 per action |
AI Tracking (100 req) Visibility tracking batch | 100 | $0.69 per action | $0.50 per action | $0.33 per action |
Analytics Chat Message AI-powered analytics chat | 20 | $0.14 per action | $0.10 per action | $0.07 per action |
Brand Visibility Run AI brand visibility analysis | 100 | $0.69 per action | $0.50 per action | $0.33 per action |
Starter
$0.0069 per credit
Perfect for getting started with SEO optimization
Professional
$0.0050 per credit
28% cheaper than Starter per action
Enterprise
$0.0033 per credit
52% cheaper than Starter per action
Quick Reference: Credits needed per action
Everything you need to know about our pricing
When you subscribe, you receive your credits immediately. Each month on your billing date, your credits are automatically refreshed with a new allocation based on your plan.
For annual plans, you are charged once per year at approximately 20% off the monthly rate. You receive all credits for the full year upfront.
Credits are valid for 1 month (monthly plan) from your billing date. Unused credits expire at the end of your billing cycle and are replaced with your new allocation.
Yes, you can change your plan at any time. When upgrading, you'll receive additional credits immediately. When downgrading, changes take effect at your next billing cycle.
You can wait for your next monthly refresh, upgrade to a higher plan, or purchase additional one-time credits from your dashboard.
You can cancel anytime from your dashboard. Your subscription will remain active until the end of your current billing period.
We offer full refunds within 7 days of your first subscription payment if you haven't used more than 10% of your credits.
All subscriptions are processed in INR (Indian Rupees) via Razorpay at a fixed rate of ₹85 per $1. USD prices are shown for reference.
Stop paying for multiple subscriptions. Get everything you need in a single, powerful platform.
You'd need all of these tools:
Everything in one platform:
| Feature | AI Rank Lab | Ahrefs | SEMrush | Jasper AI | Brand24 | GTmetrix | Mailchimp |
|---|---|---|---|---|---|---|---|
| SEO / AEO / GEO Analysis | |||||||
| AI Visibility Tracking | |||||||
| Citation Analytics | |||||||
| AI Bot Tracking | |||||||
| AI Content Generation | |||||||
| Core Web Vitals | |||||||
| Email Marketing | |||||||
| Keyword Research | |||||||
| Brand Monitoring (AI Engines) | |||||||
| Analytics Chat | |||||||
| Single Dashboard | |||||||
| Monthly Price | $69–499 | $99 | $129 | $49 | $79 | $25 | $20 |
* Competitor prices based on publicly available pricing as of 2025. Actual prices may vary.
Join thousands of businesses using our platform to optimize their online presence.